jueves, 30 de julio de 2009

Los 50 primeros del Tour de Francia 2009

Tour de France Stage 21

Result after stage 21
Total distance covered: 3459.5 km


1. CONTADOR Alberto 21 ASTANA 85h 48' 35"
2. SCHLECK Andy 31 TEAM SAXO BANK 85h 52' 46" 04' 11"
3. ARMSTRONG Lance 22 ASTANA 85h 53' 59" 05' 24"
4. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 85h 54' 36" 06' 01"
5. SCHLECK Frank 36 TEAM SAXO BANK 85h 54' 39" 06' 04"
6. KLÖDEN Andréas 23 ASTANA 85h 55' 17" 06' 42"
7. NIBALI Vincenzo 95 LIQUIGAS 85h 56' 10" 07' 35"
8. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 86h 00' 39" 12' 04"
9. KREUZIGER Roman 93 LIQUIGAS 86h 02' 51" 14' 16"
10. LE MEVEL Christophe 106 FRANCAISE DES JEUX 86h 03' 00" 14' 25"
11. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 86h 03' 19" 14' 44"
12. CASAR Sandy 101 FRANCAISE DES JEUX 86h 05' 54" 17' 19"
13. KARPETS Vladimir 161 TEAM KATUSHA 86h 07' 09" 18' 34"
14. NOCENTINI Rinaldo 87 AG2R LA MONDIALE 86h 09' 20" 20' 45"
15. VAN DEN BROECK Jurgen 17 SILENCE - LOTTO 86h 09' 25" 20' 50"
16. GOUBERT Stephane 85 AG2R LA MONDIALE 86h 11' 04" 22' 29"
17. SASTRE Carlos 1 CERVELO TEST TEAM 86h 14' 56" 26' 21"
18. BOTCHAROV Alexandre 162 TEAM KATUSHA 86h 18' 08" 29' 33"
19. HINCAPIE George 74 TEAM COLUMBIA - HTC 86h 22' 02" 33' 27"
20. CHAVANEL Sylvain 151 QUICK STEP 86h 22' 44" 34' 09"
21. KNEES Christian 185 TEAM MILRAM 86h 23' 23" 34' 48"
22. ROLLAND Pierre 148 BBOX BOUYGUES TELECOM 86h 26' 19" 37' 44"
23. ROCHE Nicolas 89 AG2R LA MONDIALE 86h 26' 55" 38' 20"
24. GERDEMANN Linus 181 TEAM MILRAM 86h 27' 10" 38' 35"
25. FEILLU Brice 174 AGRITUBEL 86h 29' 49" 41' 14"
26. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 86h 30' 02" 41' 27"
27. ZUBELDIA Haimar 29 ASTANA 86h 32' 09" 43' 34"
28. MONFORT Maxime 77 TEAM COLUMBIA - HTC 86h 32' 29" 43' 54"
29. MOREAU Christophe 171 AGRITUBEL 86h 33' 08" 44' 33"
30. EVANS Cadel 11 SILENCE - LOTTO 86h 33' 59" 45' 24"
31. SORENSEN Nicki 38 TEAM SAXO BANK 86h 35' 09" 46' 34"
32. VELITS Peter 187 TEAM MILRAM 86h 35' 10" 46' 35"
33. DUPONT Hubert 84 AG2R LA MONDIALE 86h 38' 18" 49' 43"
34. SORENSEN Chris 37 TEAM SAXO BANK 86h 38' 22" 49' 47"
35. PAULINHO Sergio 26 ASTANA 86h 42' 35" 54' 00"
36. MARTIN Tony 76 TEAM COLUMBIA - HTC 86h 43' 39" 55' 04"
37. PELLIZOTTI Franco 91 LIQUIGAS 86h 44' 54" 56' 19"
38. MINARD Sébastien 127 COFIDIS LE CREDIT EN LIGNE 86h 46' 12" 57' 37"
39. PASAMONTES Luis 116 CAISSE D’EPARGNE 86h 46' 22" 57' 47"
40. IVANOV Serguei 165 TEAM KATUSHA 86h 48' 56" 1h 00' 21"
41. POPOVYCH Yaroslav 27 ASTANA 86h 49' 43" 1h 01' 08"
42. LEFEVRE Laurent 146 BBOX BOUYGUES TELECOM 86h 50' 04" 1h 01' 29"
43. PAURIOL Rémi 129 COFIDIS LE CREDIT EN LIGNE 86h 51' 39" 1h 03' 04"
44. MARTINEZ Egoi 64 EUSKALTEL - EUSKADI 86h 55' 55" 1h 07' 20"
45. GUSTOV Volodymir 4 CERVELO TEST TEAM 86h 56' 50" 1h 08' 15"
46. LLOYD Matthew 14 SILENCE - LOTTO 86h 57' 40" 1h 09' 05"
47. TROFIMOV Yury 149 BBOX BOUYGUES TELECOM 86h 57' 58" 1h 09' 23"
48. ROY Jérémy 107 FRANCAISE DES JEUX 86h 57' 58" 1h 09' 23"
49. HESJEDAL Ryder 54 GARMIN - SLIPSTREAM 87h 02' 38" 1h 14' 03"
50. LARSSON Gustav 34 TEAM SAXO BANK 87h 03' 57" 1h 15' 22"

No hay comentarios: